| Model Number | |
| RW119- IP802 / IP1602 | 19" Widescreen LCD Rack Console w/ USB Basic DB-15 Two Console KVM Over IP (1 local + 1 remote users) |
| Package Contains | |
| RW119- IP802 / IP1602 | 1 x RW119- IP802 / IP1602 Rack Console, 8 or 16 x RCE-6 Combo 4-in-1 KVM Cable, 1 x User Manual, 1 x Power Cord, 1 x Auto Switch Power Adapter, 2 x Mounting Bracket, 8 x M4*10mm screw, 4 x M3.2*4.5mm screw |
| Product Dimensions | |
| Product (W x D x H) | 17.4 x 23.6 x 1.73 in. / 442 x 600 x 44 mm. |
| Packing (W x D x H) | 22.9 x 29.7 x 6.8 in. / 581 x 755 x 172 mm. |
| Net Weight | RW119-IP802: 24.5 kg. / 54 lb.; RW119-IP1602: 25 kg. / 55 lb. |
| Gross Weight | RW119-IP802: 31.5 kg. / 69 lb.; RW119-IP1602: 32 kg. / 70 lb. |
| LCD Specifications | |
| LCD Brand | Samsung |
| Diagonal Size | Wide 19" TFT |
| Max. Resolution | 1440 x 900 |
| Brighness (cd/m2) | 300 |
| Color Support | 16.7M |
| Contrast Ratio (typical) | 1000:1 |
| Viewing Angle | 160° x 160° |
| Display Area | 16.6 x 10 in. (408 x 255mm.) |
| Tr Response Time (ms) | 1.3 |
| LCD Oanel MTBF (hrs) | 50,000 |
| VGA Signal Input | Analog RGB, 0.7Vp-p |
| Syc. Type | Separate H/V, Composite, SOG |
| Plug & Play DDC | EDID 1.3 |
| KVM Specifications | |
| Number of Ports | 8 or 16 |
| Connector | DB-15 connectors for VGA/keyboard/mouse Supports USB servers and USB Basic DB-15 KVM switches |
| Connectivity | Raloy 4-in-1 KVM cable, up to 6,10 & 15 feet |
| Local Console | Graphic connector: 1 x DB-15 VGA, Resolution: Up to 1600 x 1200, Input Device: 2 x USB type A for keyboard & mouse |
| Remote Console | Connector: RJ45 Ethernet; User Management: 15-user login, 1 x active user; Network Protocol: DHCP / BOOTP / DNS; Security: SSL v3, RSA, AES, HTTP / HTTPs, CSR; Resolution: Up to 1600 x 1200; Browser: IE, Firefox, Safari, Netscape; Other: Serial port, virtual media via USB |
| Expansion | Up to 128 servers by 8-level cascade |
| Compatibility | Multi-platform: Mix various PC, SUN, MAC, IBM, HP & DELL servers. Support: Windows Vista / 2003 / XP / 2000, Linux, Netware, Unix, DOS |
| Module Options | |
| Keyboard | 104 key notepad keyboard with full numerical pad and multiple keyboard language options. PS/2 or USB support |
| Mouse | 2 button Glidepoint™ touchpad or trackball with PS/2 or USB support |
| LCD | BNC + S-Video, DVI-D, DC power, and audio options |
| Power | |
| Input | Auto sensing 100 or 240V AC at 50 or 60 Hz via IEC type cord OR AC/DC power adapter 12V@3.3A (optional) |
| Option DC | 12V/24V/48V DC input |
| Consumption | Max. 24 Watt, Standby 5 Watt |
| Regulatory Approval | FCC,CE |
| Environmental | |
| Operation | 32° - 122°F (0° - 50°C) |
| Storage | 23° - 140°F (-5° - 60°C) |
| Relative Humidity | 5~90%, non-condensing |
| Shock | 50G peak acceleration (11ms, half-sine wave) |
| Vibration | 58~100Hz / 0.98G (11ms / cycle) |
| Viewing Angle |  |
| RW119- IP802 |  |
| RW119-IP1602 |  |
| Connection KVM Modules | .jpg) |
| Cascade KVM Modules |  |
| |
| Add-on Options |     |
| Keyboard Options |  |
| Supporting Layouts |  .JPG)           .jpg) |
| Designed for |       |