Optional Upgrades may add more items to the box.
To conserve valuable rack space, close the cover and slide the console module back out of the way and into the rack when finished.
RF117HD | 17.3″ LCD Widescreen Single Rack Console & Keyboard Drawer |
Package Contains | 1 x 6ft console cable 1 x Power cord 8 x M6 screw, cage nut & cup washer |
Compatibility | Mix various PC, SUN, MAC, IBM, HP & DELL servers. |
Safety | FCC & CE certified |
Environmental | RoHS2 & REACH compliant |
Warranty | 2 Years, extendable up to 5 years |
Product (W x D x H) | 17.4 x 18.9 x 1.73″ (441.6 x 480 x 44 mm) |
Packing (W x D x H) | 23.2 x 31.8 x 5.5″ (590 x 808 x 140 mm) |
Net Weight | 24 lbs ( 10.8 kg ) |
Shipping Weight | 34.8 lbs ( 15.8 kg ) |
Mounting Depth | 17.5 to 30.5″ (444.5 to 774.7 mm) |
Product (W x D x H) | 17.4 x 22.8 x 1.73″ (441.6 x 580 x 44 mm) |
Packing (W x D x H) | 23.2 x 31.8 x 5.5″ (590 x 808 x 140 mm) |
Net Weight | 25.5 lbs (11.6 kg) |
Shipping Weight | 38.5 lbs (17.5 kg) |
Mounting Depth | 25 to 34.5″ (635 to 876.3 mm) |
Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |
Consumption | Screen On: Max. 5W Power Saving Mode: Max. 4W Power Button On: Max. 1W |
Operating Temperature | 32° – 131°F (0° – 55°C) |
Storage Temperature | -4° – 140°F (-20° – 60°C) |
Operating Humidity | 20~90%, non-condensing |
Storage Humidity | 5~90%, non-condensing |
Operating Altitude | 16,000 ft (4,877 meters) |
Non-Operating Altitude | 40,000 ft (12,192 meters) |
Shock | 10G acceleration (11ms duration) |
Vibration | 5~500Hz 1G RMS random vibration |
Diagonal Size | 17.3″ Widescreen TFT |
Max. Resolution | 1920 x 1080 |
Brightness (cd/m2) | 400 |
Backlight | LED |
Color Support | 16.7M, 8-bit |
Contrast Ratio (typ) | 600:1 |
Viewing Angle (H/V) | 160 ° x 140° |
Display Area (mm) | 382 x 215 |
Response Time (ms) | 40 |
MTBF (hrs) | 50,000 |
Signal Input | VGA or DVI-D |
Speaker (option) | 2 x Built-in Dual Stereo Speakers 2W |
We’re happy when you’re happy, simple as that. We want to listen to how we may improve our site for you.
Traditional cabled and high density designs to meet the unique requirements of each rack environment.
Simple to install, configure, and operate for less down-time and greater productivity.
Multiple port numbers and simultaneous user configurations to fulfill any access requirements.
Simultaneous Users | Local Console | Remote Console | IP Console | 8‑Port | 16‑Port |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | RF117HD-KVM10008* | RF117HD-KVM10016* |
1 | 1 | 0 | 1 | RF117HD-KVM10108* | RF117HD-KVM10116* |
1 | 1 | 1 | 0 | RF117HD-KVM11008* | RF117HD-KVM11016* |
2 | 1 | 1 | 0 | RF117HD-KVM21016* | |
3 | 1 | 1 | 1 | RF117HD-KVM31116* | |
3 | 1 | 2 | 0 | RF117HD-KVM32016* | |
4 | 1 | 2 | 1 | RF117HD-KVM42116* | |
4 | 1 | 1 | 2 | RF117HD-KVM41216* | |
4 | 1 | 3 | 0 | RF117HD-KVM43016* |
Simultaneous Users | Local Console | Remote Console | IP Console | 12‑Port |
---|---|---|---|---|
1 | 1 | 0 | 0 | RF117HD-DVIKVM112* |
Simultaneous Users | Local Console | Remote Console | IP Console | 8‑Port | 16‑Port |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | RF117HD-HKVM10008* | RF117HD-HKVM10016* |
1 | 1 | 0 | 1 | RF117HD-HKVM10108* | RF117HD-HKVM10116* |
* Replace with either an e for the touchpad or b for the trackball.