Standard Simplicity
Featuring a 19″ LCD display and 104-key notepad keyboard, with touchpad or trackball, the 2-point locking assembly fastens the RNX119 for dynamic environments. Also included is a 6 foot console cable designed specifically for Raloy devices. Enhance your rack by integrating a monitor, keyboard, mouse, and KVM Switch with this state-of-the-art, modular rack console drawer.
In the Box*:
- 1 x 6ft console cable
- 1 x Power cord
- 8 x M6 screw, cage nut & cup washer
*Optional Upgrades may add more items to the box.
Setup is fast and easy. Simply plug in this cutting edge modular rack console with integrated KVM and you are ready to go. To use, slide the rack console unit out and open the cover to reveal the LCD monitor and built-in keyboard and mouse. To conserve valuable rack space, close the cover and slide the console module back out of the way when finished

Technical Specs
RACK CONSOLE
| RNX119 | 19″ LCD Single Rack Console & Keyboard Drawer |
| Package Contains | 1 x 6ft console cable 1 x Power cord 8 x M6 screw, cage nut & cup washer |
| Compatibility | Mix various PC, SUN, MAC, IBM, HP & DELL servers. |
REGULATIONS
| Safety | cUL, FCC & CE certified |
| Environmental | RoHS2 & REACH compliant |
| Warranty | 2 Years, extendable up to 5 years |
DIMENSIONS (Console Only)
| Product (W x D x H) | 17.4 x 19.7 x 1.73″ (441.6 x 500 x 44 mm) |
| Packing (W x D x H) | 23.2 x 31.8 x 5.5″ (590 x 808 x 140 mm) |
| Net Weight | 27.5 lbs (12.5 kg) |
| Gross Weight | 37.4 lbs (17 kg) |
| Mounting Depth | 17.5 to 30.5″ (444.5 to 762 mm) |
DIMENSIONS (with Integrated KVM)
| Product (W x D x H) | 17.4 x 24.4 x 1.73″ (441.6 x 620 x 44 mm) |
| Packing (W x D x H) | 23.2 x 31.8 x 5.5″ (590 x 808 x 140 mm) |
| Net Weight | 29.7 lbs (13.5 kg) |
| Shipping Weight | 40.5 lbs (18.4 kg) |
| Mounting Depth | 25 to 36.5″ (635 to 927.1 mm) |
POWER
| Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |
| Consumption | Screen On: Max 25W Power Saving Mode: Max. 4W Power Button On: Max. 1W |
ENVIRONMENTAL
| Operating Temperature | 32° to 131°F (0° to 55°C) |
| Storage Temperature | -4° to 140°F (-20° to 60°C) |
| Operating Humidity | 20~90%, non-condensing |
| Storage Humidity | 5~90%, non-condensing |
| Operating Altitude | 16,000 ft (4,877 meters) |
| Non-Operating Altitude | 40,000 ft (12,192 meters) |
| Shock | 10G acceleration (11 ms duration) |
| Vibration | 5~500Hz 1G RMS random vibration |
LCD PANEL
| Diagonal Size | 19″ Fullscreen TFT |
| Max. Resolution px) | 1280 x 1024 |
| Brightness (cd/m2) | 250 |
| Backlight | LED |
| Color Support | 16.7M |
| Contrast Ratio (typ) | 1000:1 |
| Viewing Angle (H/V) | 170° x 160° |
| Display Area (H x W) | 376 x 301 mm |
| Response Time (ms) | 5 |
| MTBF (hrs) | 30,000 |
| Signal Input | VGA |
| Speaker (option) | 2 x Built-in Dual Stereo Speakers 2W |



