Number of Ports | 8, 16, or 32 |
Connection Type | DB-15 or CATx |
Connectivity | DVI-D + USB, VGA + USB, VGA + PS/2 KVM cables or DVI-D + USB, VGA + USB, VGA + PS/2 dongles. |
Compatibility | Mix PCs, SUN and Mac G3 / G4 Mac / iMac Windows 7 / Vista / 2003 / XP, Linux, Unix |
Package Contains | 1 IP KVM, Mounting set w/ bracket & screws x 1, Power adapter w/ power cord ( for KVM ) x 1, Receiver box for remote console*, Power adapter w/ power cord (for receiver)*, RCE-6 6ft Combo KVM Cable* – May contain additional items for particular options selected |
Product (W x D x H) | 17.4 x 6.7 x 1.73″ / 443 x 171 x 44 mm |
Packing (W x D x H) | 19.7 x 15.7 x 3.5″ / 500 x 400 x 90 mm |
Net Weight | 6.5 lbs / 3 kg |
Shipping Weight | 11 lbs / 5 kg |
Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |
Consumption | Max. 48 Watt, Standby 5 Watt |
Optional DC | 12V, 24V or 48V DC inputs |
Operating | 32° – 122°F (0° – 50°C) |
Storage | 23° – 140°F (-5° – 60°C) |
Relative Humidity | 5~90%, non-condensing |
Shock | 50G peak acceleration (11ms, half-sine wave) |
Vibration | 58~100Hz / 0.98G (11ms / cycle) |
Regulatory Approval | cUL, FCC & CE certified, RoHS2 & REACH compliant |
Warranty | 2 Years |
Video Connection | 1 x DB-15 VGA |
Resolution Supported | Up to 1600 x 1200 |
Input Device Type | 2 x USB type A for keyboard & mouse |
Connector | RJ45 Ethernet |
User Management | 15-user login, 1 x active user |
Network Protocol | DHCP / BOOTP / DNS |
Security | SSL v3, RSA, AES, HTTP / HTTPs, CSR |
Resolution | Up to 1600 x 1200 |
Browser Compatibility | IE, Firefox, Safari, Netscape |
Video Connection | 1 x DB-15 VGA |
Resolution Supported | Up to 1600 x 1200 |
Input Device Type | 2 x USB type A for keyboard & mouse |
Remote I/O | RJ45 via Cat5 / Cat5e / Cat6 cable up to 150m |
Compensation | Auto adjust for cable length |
* Available on certain models only.
Connector Type | Simultaneous Users | Local Console | Extended Console | IP Console | 8 Port | 16 Port | 32 Port |
---|---|---|---|---|---|---|---|
CATx | 1 | 1 | 0 | 1 | CATx10108 | CATx10116 | CATx10132 |
CATx | 3 | 1 | 1 | 1 | - - | CATx31116 | CATx31132 |
CATx | 4 | 1 | 1 | 2 | - - | CATx41216 | CATx41232 |
DB-15 | 1 | 1 | 0 | 1 | KVM10108 | KVM10116 | - - |
DB-15 | 3 | 1 | 1 | 1 | KVM31108 | KVM31116 | - - |
DB-15 | 4 | 1 | 1 | 2 | KVM41208 | KVM41216 | - - |
DB-15 | 4 | 1 | 2 | 1 | KVM42108 | KVM42116 | - - |
USB Hub | 1 | 1 | 0 | 1 | HKVM11008 | HKVM10116 | - - |