The Raloy RD119 features a 104-key notepad keyboard available in numerous international languages, a 19” LED-backlit panel, and a 6 foot console cable included for PS/2 or USB input. By integrating the LCD monitor, KVM switch, Keyboard, and Mouse in a
state-of-the-art rack console, Raloy offers a space-saving, modular approach to any rack environment.
Optional Upgrades may add more items to the box.
To conserve valuable rack space, close the cover and slide the console module back out of the way when finished.
RD119 | 19″ Dual Slide LCD Single Rack Console & Keyboard Drawer |
Package Contains | 1 x 6ft console cable 1 x Power cord 8 x M6 screw, cage nut & cup washer |
Compatibility | Mix various PC, SUN, MAC, IBM, HP & DELL servers. |
Safety | cUL, FCC & CE certified |
Environmental | RoHS2 & REACH compliant |
Warranty | 2 Years, extendable up to 5 years |
Product (W x D x H) | 17.4 x 25.6 x 1.73″ (441.6 x 650 x 44 mm) |
Packing (W x D x H) | 23.4 x 33.9 x 5.5″ (595 x 860 x 140 mm) |
Net Weight | 29 lbs (13.2 kg) |
Shipping Weight | 41.8 lbs (19 kg) |
Mounting Depth | 21 to 38″ (533.4 to 965.2 mm) |
Product (W x D x H) | 17.4 x 25.6 x 1.73″ (441.6 x 650 x 44 mm) |
Packing (W x D x H) | 23.4 x 33.9 x 5.5″ (595 x 860 x 140 mm) |
Net Weight | 31.2 lbs (14.2 kg) |
Shipping Weight | 44.9 lbs (20.4 kg) |
Mounting Depth | 21 to 38″ (533.4 to 965.2 mm) |
Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |
Consumption | Screen On: Max. 25W Power Saving Mode: Max. 4W Power Button On: Max. 1W |
Operating Temperature | 32° to 131°F (0° to 55°C) |
Storage Temperature | -4° to 140°F (-20° to 60°C) |
Operating Humidity | 20~90%, non-condensing |
Storage Humidity | 5~90%, non-condensing |
Operating Altitude | 16,000 ft (4,877 meters) |
Non-Operating Altitude | 40,000 ft (12,192 meters) |
Shock | 10G acceleration (11ms duration) |
Vibration | 5~500Hz 1G RMS random vibration |
Diagonal Size | 19″ Fullscreen TFT |
Max. Resolution | 1280 x 1024 |
Brightness (cd/m2) | 250 |
Backlight | LED |
Colors | 16.7M |
Contrast Ratio (typ) | 1000:1 |
Viewing Angle (H/V) | 170° x 160° |
Display Area (mm) | 376 x 301 |
Response Time (ms) | 5 |
MTBF (hrs) | 30,000 |
Signal Input | VGA |
Speaker (option) | 2 x Built-in Dual Stereo speakers 2W |
We’re happy when you’re happy, simple as that. We want to listen to how we may improve our site for you.
Traditional cabled and high density designs to meet the unique requirements of each rack environment.
Simple to install, configure, and operate for less down-time and greater productivity.
Multiple port numbers and simultaneous user configurations to fulfill any access requirements.
Simultaneous Users | Local Console | Remote Console | IP Console | 8 Port | 16 Port | 32 Port |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | RD119-KVM10008e | RD119-KVM10016e | - - |
1 | 1 | 0 | 1 | RD119-KVM10108e | RD119-KVM10116e | - - |
1 | 1 | 1 | 0 | RD119-KVM11008e | RD119-KVM11016e | - - |
2 | 1 | 1 | 0 | - - | RD119-KVM21016e | - - |
3 | 1 | 1 | 1 | - - | RD119-KVM31116e | - - |
3 | 1 | 2 | 0 | - - | RD119-KVM32016e | - - |
4 | 1 | 2 | 1 | - - | RD119-KVM42116e | - - |
4 | 1 | 1 | 2 | - - | RD119-KVM41216e | - - |
4 | 1 | 3 | 0 | - - | RD119-KVM43016e | - - |
Simultaneous Users | Local Console | Remote Console | IP Console | 8 Port | 16 Port | 32 Port |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | RD119-CATx10008e | RD119-CATx10016e | RD119-CATx10032e |
1 | 1 | 0 | 1 | RD119-CATx10108e | RD119-CATx10116e | RD119-CATx10132e |
2 | 1 | 1 | 0 | RD119-CATx21016e | RD119-CATx21032e | |
3 | 1 | 1 | 1 | RD119-CATx31116e | RD119-CATx31132e | |
3 | 1 | 2 | 0 | RD119-CATx32016e | RD119-CATx32032e | |
4 | 1 | 2 | 1 | RD119-CATx42116e | RD119-CATx42132e | |
4 | 1 | 1 | 2 | RD119-CATx41216e | RD119-CATx41232e | |
4 | 1 | 3 | 0 | RD119-CATx43016e | RD119-CATx43032e |
Simultaneous Users | Local Console | Remote Console | IP Console | 12 Port |
---|---|---|---|---|
1 | 1 | 0 | 0 | RD119-DVIKVM112e |
Simultaneous Users | Local Console | Remote Console | IP Console | 8 Port | 16 Port |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | RD119-HKVM10008e | RD119-HKVM10016e |
1 | 1 | 0 | 1 | RD119-HKVM10108e | RD119-HKVM10116e |
* Replace with either an e for the touchpad or b for the trackball.